|
|
|
|
|
Register 3 and get the 4th Free!
Discounted industry rates are reserved for those employed in the specified industry sectors as defined on our Registration FAQ page. By selecting this rate, you are stating you are employed in this specified industry sector and your registration is subject to verification and approval. World Congress reserves the right to refuse admission at this rate if title/company does not match the appropriate criteria.
For details on the WHCC Membership Package, please view
Membership Benefits & Deliverables
| Standard | Register By 03/20/2009 | Register By 04/14/2009 | | 3 - Day Conference | $ 2695.00 | $ 2995.00 | | 3 - Day Conference Plus VIP Membership Package | $ 3295.00 | $ 3595.00 |
| Health Plans | Register By 03/20/2009 | Register By 04/14/2009 | | 3 - Day Conference | $ 2495.00 | $ 2795.00 | | 3 - Day Conference Plus VIP Membership Package | $ 3095.00 | $ 3395.00 |
| Hospital/Health System/Medical Ctr | Register By 03/20/2009 | Register By 04/14/2009 | | 3 - Day Conference | $ 1595.00 | $ 1795.00 | | 3 - Day Conference Plus VIP Membership Package | $ 2195.00 | $ 2395.00 |
| Academic | Register By 03/20/2009 | Register By 04/14/2009 | | 3 - Day Conference | $ 795.00 | $ 895.00 | | 3 - Day Conference Plus VIP Membership Package | $ 1395.00 | $ 1495.00 |
| HR / Benefits Executives | Register By 03/20/2009 | Register By 04/14/2009 | | 3 - Day Conference | $ 795.00 | $ 895.00 | | 3 - Day Conference Plus VIP Membership Package | $ 1395.00 | $ 1495.00 |
| Government | Register By 03/20/2009 | Register By 04/14/2009 | | 3 - Day Conference | $ 295.00 | $ 295.00 | | 3 - Day Conference Plus VIP Membership Package | $ 895.00 | $ 895.00 |
| Non-Profit | Register By 03/20/2009 | Register By 04/14/2009 | | 3 - Day Conference | $ 795.00 | $ 795.00 | | 3 - Day Conference Plus VIP Membership Package | $ 1395.00 | $ 1395.00 |
If you require a W-9 form please email wcreg@worldcongress.com.
|
|
|
|