Registration/Pricing
Industry Segment Pricing Explanations
![]()
To register by phone, please call 800-767-9499.
| Standard | Register By 03/20/2015 | Register By 04/17/2015 | Register By 05/05/2015 |
| Conference | $ 1695.00 | $ 1995.00 | $ 2195.00 |
| Health Plans | Register By 03/20/2015 | Register By 04/17/2015 | Register By 05/05/2015 |
| Conference | $ 1395.00 | $ 1695.00 | $ 1995.00 |
| Integrated Health Systems | Register By 03/20/2015 | Register By 04/17/2015 | Register By 05/05/2015 |
| Conference | $ 1395.00 | $ 1695.00 | $ 1995.00 |
| Independent Hospitals | Register By 03/20/2015 | Register By 04/17/2015 | Register By 05/05/2015 |
| Conference | $ 795.00 | $ 1095.00 | $ 1395.00 |
| Physician Groups | Register By 03/20/2015 | Register By 04/17/2015 | Register By 05/05/2015 |
| Conference | $ 795.00 | $ 1095.00 | $ 1395.00 |
| Academic | Register By 03/20/2015 | Register By 04/17/2015 | Register By 05/05/2015 |
| Conference | $ 795.00 | $ 1095.00 | $ 1395.00 |
| Government | Register By 03/20/2015 | Register By 04/17/2015 | Register By 05/05/2015 |
| Conference | $ 295.00 | $ 295.00 | $ 295.00 |





