|
|
|
|
| Standard | Register By 06/26/2009 | Register By 07/31/2009 | | Conference | $ 1595.00 | $ 1795.00 | | Plus VIP Membership Package | $ 2195.00 | $ 2395.00 |
| Health Plans | Register By 06/26/2009 | Register By 07/31/2009 | | Conference | $ 995.00 | $ 1195.00 | | Plus VIP Membership Package | $ 1595.00 | $ 1795.00 |
| Hospital & Health Systems | Register By 06/26/2009 | Register By 07/31/2009 | | Conference | $ 395.00 | $ 595.00 | | Plus VIP Membership Package | $ 995.00 | $ 1195.00 |
| Academic | Register By 06/26/2009 | Register By 07/31/2009 | | Conference | $ 395.00 | $ 595.00 | | Plus VIP Membership Package | $ 995.00 | $ 1195.00 |
| HR / Benefits Executives | Register By 06/26/2009 | Register By 07/31/2009 | | Conference | $ 395.00 | $ 595.00 | | Plus VIP Membership Package | $ 995.00 | $ 1195.00 |
| Government | Register By 06/26/2009 | Register By 07/31/2009 | | Conference | $ 295.00 | $ 295.00 | | Plus VIP Membership Package | $ 895.00 | $ 895.00 |
If you require a W-9 form please email wcreg@worldcongress.com.
|
|
|
|