Registration/Pricing
Industry Segment Pricing Explanations
![]()
To register by phone, please call 800-767-9499.
| Standard | Register By 10/10/2014 | Register By 11/18/2014 |
| Dual Eligibles Summit | $ 1095.00 | $ 1395.00 |
| Dual Eligibles Summit & Medicare Advantage Summit | $ 1495.00 | $ 1795.00 |
| Health Plans | Register By 10/10/2014 | Register By 11/18/2014 |
| Dual Eligibles Summit | $ 895.00 | $ 1195.00 |
| Dual Eligibles Summit & Medicare Advantage Summit | $ 1295.00 | $ 1595.00 |
| Payer | Register By 10/10/2014 | Register By 11/18/2014 |
| Dual Eligibles Summit | $ 895.00 | $ 1195.00 |
| Dual Eligibles Summit & Medicare Advantage Summit | $ 1295.00 | $ 1595.00 |
| Government | Register By 10/10/2014 | Register By 11/18/2014 |
| Dual Eligibles Summit | $ 295.00 | $ 295.00 |
| Dual Eligibles Summit & Medicare Advantage Summit | $ 590.00 | $ 590.00 |




