Registration/Pricing
Industry Segment Pricing Explanations
To register by phone, please call 800-767-9499.
PLEASE NOTE THE FOLLOWING: Team Discounts are valid only for the Corporate Meeting Managers, Associations, and Medical Communication Planners, Third Party Meeting Managers & CROs rates. Vendors rate is to attend the event only. If you are interested in Sponsorship and/or Exhibiting Opportunities, please email [email protected]
**The Meeting Professionals Gold Circle is for Corporate Life Sciences, Medical Device and Healthcare Meeting, Procurement, Travel and Compliance Professionals as defined on our website. If you qualify and commit to attending the event in-person, you may enjoy a complimentary registration
| Corporate Meeting Managers | Register By 09/21/2018 | Register By 01/19/2019 | Register By 02/04/2019 |
| Conference | $ 195.00 | $ 295.00 | $ 395.00 |
| Associations | Register By 09/21/2018 | Register By 01/19/2019 | Register By 02/04/2019 |
| Conference | $ 195.00 | $ 295.00 | $ 395.00 |
| Third Party Meeting Managers & CRO's | Register By 09/21/2018 | Register By 01/19/2019 | Register By 02/04/2019 |
| Conference | $ 395.00 | $ 495.00 | $ 595.00 |
| Destination Management Companies | Register By 09/21/2018 | Register By 01/19/2019 | Register By 02/04/2019 |
| Conference | $ 1195.00 | $ 1395.00 | $ 1595.00 |
| Vendors | Register By 09/21/2018 | Register By 01/19/2019 | Register By 02/04/2019 |
| Conference | $ 2495.00 | $ 2695.00 | $ 2895.00 |
| Gold Circle: Pharma | Biotech | Medical Device** | Register By 09/21/2018 | Register By 01/19/2019 | Register By 02/04/2019 |
| Conference | $ 1.00 | $ 1.00 | $ 1.00 |
The Meeting Professionals Gold Circle is for Corporate Life Sciences, Medical Device and Healthcare Meeting, Procurement, Travel and Compliance Professionals as defined on our website. When you commit to attending the event in-person, you may enjoy a complimentary registration. There is a $1 registration fee to submit the application. Learn more and see if you qualify.