Registration/Pricing
Industry Segment Pricing Explanations
![]()
To register by phone, please call 800-767-9499.
| Corporate Meeting Managers | Register By 10/30/2015 | Register By 11/20/2015 | Register By 12/18/2015 | Register By 02/08/2016 |
| Conference | $ 295.00 | $ 445.00 | $ 495.00 | $ 595.00 |
| Associations | Register By 10/30/2015 | Register By 11/20/2015 | Register By 12/18/2015 | Register By 02/08/2016 |
| Conference | $ 295.00 | $ 445.00 | $ 495.00 | $ 595.00 |
| Third Party Meeting Managers & CRO's | Register By 10/30/2015 | Register By 11/20/2015 | Register By 12/18/2015 | Register By 02/08/2016 |
| Conference | $ 395.00 | $ 445.00 | $ 495.00 | $ 595.00 |
| Destination Management Companies | Register By 10/30/2015 | Register By 11/20/2015 | Register By 12/18/2015 | Register By 02/08/2016 |
| Conference | $ 1195.00 | $ 1245.00 | $ 1295.00 | $ 1395.00 |
| Vendors | Register By 10/30/2015 | Register By 11/20/2015 | Register By 12/18/2015 | Register By 02/08/2016 |
| Conference | $ 2695.00 | $ 2745.00 | $ 2795.00 | $ 2895.00 |





