Registration/Pricing
Industry Segment Pricing Explanations
![]()
To register by phone, please call 800-767-9499.
Registration Update!
Registration is still open for Corporate Meeting Managers, Associations, Third Party Meeting Managers & CRO's
Vendor Registration Waiting List
*Please note in an effort to maintain a 50% or better ratio we have established a waiting list for all vendor companies.
Please submit the form and select the invoice option. You will receive a confirmation and status update from our registration team when your attendance has been approved.
For more information please contact wcreg@worldcongress.com.
* TEAM DISCOUNT RATES: Apply Only to Corporate Meeting Managers,Associations, Third Party Meeting Managers & CRO's ** Please note Vendor Rates are to attend the event only if you are interested in Sponsorship & Exhibiting Opportunities please email chris.karassik@worldcongress.com.
| Conference Registration Fees | |||||||||||||
| Register by 2/28/13 |
|||||||||||||
| Vendors | $2895 | ||||||||||||
| Detination Management Companies | $1495 | ||||||||||||
| Corporate Meeting Managers | $695 | ||||||||||||
| Third Party Meeting Managers & CRO's | $695 | ||||||||||||
| Associations | $395 | ||||||||||||
| Workshop (Please choose 1) | |||||
| For Meeting Managers - Highlights of Health Care Regulations and the Trends and Impact on your Meetings | |||||
| For Venues and Suppliers - The Compliance Minefield: Turning Intangibles Into Tangible | |||||
| Roundtable (Please choose 1) | |||||
| Collaborative Working Groups | |||||
| By Request Only - Corporate Meeting Executive Business Round Table | |||||
| By Request Only - 3rd Party Meeting Management Company Executives Business Round Table | |||||
| Please Select One 8:45 am - 9:30 am Track | |||||
| The Globalization of SMM Programs - Latin America, EU, Brazil, Pan Pac, Asia, and Beyond | |||||
| Know Before You Go - Lessons on Global Meeting Regulations | |||||
| Please Select One 9:30 am - 10:15 am Track | |||||
| Spend Tracking and Data Reporting for Global Compliance and Efficiencies | |||||
| "Toto, I Don't Think We're in Kansas Anymore" - Mastering Emerging Markets | |||||
| Please Select One 10:45 am - 11:30 am Track | |||||
| Incorporate Meeting Design into Your Program Strategy for Optimal Education | |||||
| Going Global - Medical Meetings Risk Mitigation and Management | |||||
| Please Select One 11:30 am - 12:15 pm Track | |||||
| It's Not Only Who Attends Your Meeting, It's Who Participates - Medical Meetings in the Digital Age | |||||
| Ethics in Medical Meetings | |||||
| Please Select One 12:15 pm - 1:00 pm Track | |||||
| The Case for Measurement - Gaining Stakeholder Commitment and Measuring the Business Value of Your Meeting Premier Education Provider | |||||
| Optimizing Relationships with Hotels and Other Key Suppliers | |||||

